Photo: Baltimore Mayoral candidate Sheila Dixon leads food giveaway in East Baltimore on Saturday. The COVID-19 pandemic has wreaked financial havoc on Americans as non-essential businesses across the country are being pummeled. The US is facing economic fallout. Further, the US government’s first round of Stimulus funding has been highly criticized because it did not reach America’s small businesses. Instead, critics say that money went to corporations and companies that did not need financial assistance. If small businesses are the backbone of America, one would think the government would have done a better job in protecting these small businesses. Pundits suggest that the possibility of getting money from the upcoming Round 2 of Stimulus funding, including the Paycheck Protection Program, does not look like much better. A huge reason many small businesses do not have a chance is that they do not have a relationship with their bank of choice. A lesson is do not wait until an emergency to build a rapport with your banking officer. By then, it’s too late.
By Doni Glover, Publisher
www.bmorenews.com
www.twitter.com/donibmorenews1
www.youtube.com/donimortonglover
Unapologetically Black: Doni Glover Autobiography
Thursdays at Midnight on WEAA 88.9 FM
(BALTIMORE – April 27, 2020) – No. I am not pushing a conspiracy theory. Yes, I am raising the question because the numbers are just that obvious. I don’t think a person needs to be an expert to see that the United States has more confirmed cases and deaths from the COVID-19 pandemic rocking the modern world.
While the outbreak began in China, why has the United States incurred the most damage? After all, the US is a world super power with geo-political interests around the world. Further, there are those who wouldn’t mind changing that. Russia, China, North Korea, and Iran might lead the list.
In any event, if this were some type of biological warfare, it is painfully obvious who the biggest loser is. The US has sustained more than 25% of the casualties. My question is: Why?
Further, how come countries with far less resources are defending themselves seemingly much better than the US? Has someone declared war on us and we just don’t know it?
I think the whole world wants to know the truth behind COVID-19. Meanwhile, I guess we have to just wait for it all to come out. As the old folks say, sooner or later, “it all comes out in the wash.”
Location | Confirmed | Cases per 1M people | Recovered | Deaths |
Worldwide | 2,973,264 | 382.37 | 868,806 | 206,569 |
United States | 985,975 | 2,991.83 | 109,311 | 55,417 |
Spain | 219,764 | 4,665.86 | 100,875 | 23,521 |
Italy | 197,675 | 3,281.27 | 64,928 | 26,644 |
Germany | 157,770 | 1,897.43 | 106,062 | 5,976 |
United Kingdom | 152,840 | 2,300.58 | — | 20,732 |
France | 124,575 | 1,857.22 | 44,903 | 22,856 |
Turkey | 110,130 | 1,324.39 | 29,140 | 2,805 |
Iran | 90,481 | 1,085.8 | 69,657 | 5,710 |
Russia | 87,147 | 593.87 | 7,346 | 794 |
China | 84,338 | 60.15 | 77,474 | 4,642 |
Brazil | 62,859 | 297.44 | 30,152 | 4,271 |
Canada | 46,895 | 1,234.76 | 17,321 | 2,560 |
Belgium | 46,687 | 4,051.12 | 10,878 | 7,207 |
Netherlands | 37,845 | 2,168.64 | — | 4,475 |
Switzerland | 28,978 | 3,374.81 | 21,800 | 1,610 |
India | 27,892 | 20.5 | 6,185 | 872 |
Peru | 27,517 | 856.39 | 8,088 | 728 |
Portugal | 23,864 | 2,322.16 | 1,329 | 903 |
Ecuador | 22,719 | 1,301.45 | 1,366 | 576 |
Ireland | 19,262 | 3,913.85 | 9,233 | 1,087 |
Sweden | 18,640 | 1,803.85 | 550 | 2,194 |
Saudi Arabia | 17,522 | 512.07 | 2,357 | 139 |
Israel | 15,466 | 1,684.75 | 6,796 | 202 |
Austria | 15,188 | 1,706.02 | 12,282 | 542 |
Singapore | 14,423 | 2,528.75 | 1,060 | 12 |
Mexico | 13,842 | 109.36 | 2,627 | 1,305 |
Japan | 13,441 | 106.72 | 2,536 | 372 |
Chile | 13,331 | 697.69 | 7,024 | 189 |
Pakistan | 13,323 | 60.79 | 3,029 | 281 |
Poland | 11,617 | 302.69 | 2,265 | 535 |
Romania | 11,339 | 584.33 | 3,141 | 631 |
Belarus | 11,289 | 1,199.24 | 1,740 | 75 |
South Korea | 10,738 | 207.38 | 8,764 | 243 |
United Arab Emirates | 10,349 | 1,046.37 | 1,978 | 76 |
Qatar | 10,287 | 3,744.43 | 1,012 | 10 |
Indonesia | 9,096 | 34.08 | 1,151 | 765 |
Ukraine | 9,009 | 215.12 | 864 | 220 |
Denmark | 8,575 | 1,472.67 | 5,805 | 422 |
Serbia | 8,042 | 1,154.84 | 1,182 | 156 |
Philippines | 7,777 | 71.69 | 932 | 511 |
Norway | 7,527 | 1,402.31 | — | 201 |
Czechia | 7,404 | 692.35 | 2,545 | 220 |
Australia | 6,713 | 261.56 | 5,558 | 83 |
Dominican Republic | 6,135 | 592.28 | 910 | 278 |
Bangladesh | 5,913 | 35.12 | 131 | 152 |
Malaysia | 5,820 | 177.78 | 3,957 | 99 |
Panama | 5,779 | 1,369.82 | 369 | 165 |
Colombia | 5,379 | 108.9 | 1,133 | 244 |
Finland | 4,576 | 827.85 | 2,500 | 190 |
South Africa | 4,546 | 77.35 | 1,473 | 87 |
Egypt | 4,534 | 45.25 | 1,176 | 317 |
Morocco | 4,065 | 113.37 | 593 | 161 |
Argentina | 3,879 | 86.32 | 1,096 | 192 |
Luxembourg | 3,723 | 6,064.56 | 3,104 | 88 |
Moldova | 3,408 | 1,270.82 | 895 | 96 |
Algeria | 3,382 | 78.65 | 1,508 | 425 |
Kuwait | 3,075 | 695.68 | 806 | 20 |
Thailand | 2,931 | 44.08 | 2,609 | 52 |
Kazakhstan | 2,717 | 145.49 | 682 | 25 |
Bahrain | 2,647 | 1,715.16 | 1,189 | 20 |
Hungary | 2,583 | 264.31 | 498 | 280 |
Greece | 2,517 | 234.69 | 577 | 134 |
Croatia | 2,030 | 498.01 | 1,103 | 55 |
Oman | 1,998 | 428.32 | 333 | 10 |
Uzbekistan | 1,869 | 54.8 | 765 | 8 |
Iraq | 1,820 | 46.51 | 1,263 | 87 |
Iceland | 1,792 | 4,919.56 | 1,608 | 10 |
Armenia | 1,746 | 590.36 | 833 | 28 |
Afghanistan | 1,703 | 52.85 | 220 | 57 |
Azerbaijan | 1,645 | 163.4 | 1,139 | 21 |
Estonia | 1,643 | 1,236.86 | 233 | 49 |
Cameroon | 1,621 | 61.06 | 786 | 56 |
Ghana | 1,550 | 51.19 | 155 | 11 |
Bosnia and Herzegovina | 1,516 | 459.25 | 624 | 59 |
Lithuania | 1,449 | 518.71 | 474 | 41 |
Slovenia | 1,396 | 666.65 | 221 | 82 |
North Macedonia | 1,386 | 667.27 | 500 | 61 |
Slovakia | 1,379 | 252.73 | 394 | 18 |
Cuba | 1,369 | 122.13 | 501 | 54 |
Bulgaria | 1,348 | 192.57 | 206 | 56 |
Nigeria | 1,273 | 6.18 | 239 | 40 |
Côte d’Ivoire | 1,150 | 44.53 | 468 | 14 |
New Zealand | 1,122 | 225.53 | 1,180 | 19 |
Hong Kong | 1,038 | 138.39 | 772 | 4 |
Djibouti | 1,023 | 948.65 | 411 | 2 |
Guinea | 996 | 81.52 | 208 | 7 |
Bolivia | 950 | 82.83 | 50 | 80 |
Tunisia | 949 | 80.96 | 216 | 38 |
Cyprus | 817 | 932.75 | 148 | 17 |
Latvia | 812 | 425.84 | 267 | 12 |
Kosovo | 763 | 424.91 | 166 | 21 |
Andorra | 738 | 9,517.3 | 344 | 40 |
Albania | 726 | 255.1 | 410 | 28 |
Lebanon | 707 | 103.58 | 145 | 24 |
Niger | 696 | 31.19 | 350 | 29 |
Costa Rica | 695 | 137.41 | 264 | 6 |
Kyrgyzstan | 682 | 104.39 | 370 | 8 |
Senegal | 671 | 41.4 | 283 | 8 |
Burkina Faso | 632 | 30.28 | 453 | 42 |
Honduras | 627 | 68.46 | 65 | 59 |
Uruguay | 596 | 169.39 | 370 | 14 |
San Marino | 538 | 16,024.3 | 64 | 41 |
Sri Lanka | 523 | 23.99 | 120 | 7 |
Palestine | 495 | 99.46 | 83 | 2 |
Georgia | 486 | 130.52 | 149 | 6 |
Guatemala | 473 | 28.49 | 45 | 13 |
Malta | 448 | 907.69 | 249 | 4 |
Jordan | 447 | 41.97 | 337 | 7 |
Democratic Republic of the Congo | 442 | 4.94 | 50 | 28 |
Somalia | 436 | 27.43 | 10 | 23 |
Taiwan | 429 | 18.17 | 290 | 6 |
Mali | 389 | 19.48 | 112 | 23 |
Kenya | 363 | 7.63 | 114 | 14 |
Mayotte | 354 | 1,547.29 | — | 4 |
Mauritius | 332 | 262.25 | 299 | 9 |
Venezuela | 325 | 10.09 | 137 | 10 |
Montenegro | 321 | 515.78 | 153 | 7 |
Isle of Man | 308 | 3,696.86 | 243 | 18 |
Jamaica | 305 | 111.86 | 28 | 7 |
Tanzania | 300 | 5.37 | 48 | 10 |
El Salvador | 298 | 45.94 | 83 | 8 |
Jersey | 281 | 2,631.09 | 170 | 19 |
Vietnam | 270 | 2.81 | 225 | 0 |
Equatorial Guinea | 258 | 189.95 | 8 | 1 |
Guernsey | 247 | 3,933.62 | 171 | 13 |
Sudan | 237 | 5.59 | 20 | 21 |
Paraguay | 228 | 31.88 | 85 | 9 |
Maldives | 214 | 571.01 | 17 | 0 |
Rwanda | 191 | 15.44 | 92 | 0 |
Faroe Islands | 187 | 3,587.6 | 178 | 0 |
Gabon | 176 | 81.01 | 30 | 3 |
Martinique | 170 | 438.02 | — | 14 |
Guadeloupe | 149 | 366.31 | — | 12 |
Myanmar (Burma) | 146 | 2.69 | 10 | 5 |
Gibraltar | 141 | 4,183.85 | 131 | 0 |
Brunei | 138 | 311.93 | 121 | 1 |
Liberia | 124 | 27.71 | 25 | 12 |
Madagascar | 124 | 4.72 | 71 | 0 |
Ethiopia | 123 | 1.25 | 41 | 3 |
Cambodia | 122 | 7.98 | 119 | 0 |
Trinidad and Tobago | 115 | 84.31 | — | 8 |
Bermuda | 109 | 1,702.41 | 39 | 5 |
French Guiana | 109 | 382.22 | — | 1 |
Northern Cyprus | 108 | 331.29 | 52 | 3 |
Cape Verde | 106 | 192.56 | 1 | 1 |
Aruba | 100 | 890.4 | 73 | 2 |
Togo | 98 | 13 | 62 | 6 |
Monaco | 94 | 2,454.31 | 35 | 4 |
Sierra Leone | 93 | 11.77 | 10 | 4 |
Zambia | 88 | 4.92 | 42 | 3 |
Liechtenstein | 83 | 2,141.99 | 55 | 1 |
The Bahamas | 80 | 207.61 | 22 | 11 |
Barbados | 79 | 275.24 | 39 | 6 |
Uganda | 79 | 1.96 | 46 | 0 |
Mozambique | 76 | 2.53 | 12 | 0 |
Sint Maarten | 74 | 1,822.03 | 33 | 13 |
Guyana | 74 | 94.54 | 12 | 8 |
Haiti | 74 | 6.39 | 7 | 6 |
Cayman Islands | 70 | 1,063.62 | 8 | 1 |
Benin | 64 | 5.45 | 33 | 1 |
Libya | 61 | 8.88 | 18 | 2 |
Eswatini | 59 | 53.97 | 10 | 1 |
French Polynesia | 57 | 206.58 | 35 | 0 |
Guinea-Bissau | 53 | 33.03 | 3 | 1 |
Nepal | 52 | 1.73 | 16 | 0 |
Chad | 46 | 2.83 | 15 | 0 |
Macao | 45 | 66.22 | 27 | 0 |
Syria | 43 | 2.46 | 14 | 3 |
Eritrea | 39 | 11.15 | 11 | 0 |
Saint Martin | 38 | 1,063.06 | — | 3 |
Mongolia | 38 | 11.48 | 9 | 0 |
Malawi | 34 | 1.78 | 4 | 3 |
Zimbabwe | 31 | 2.04 | 2 | 4 |
Angola | 26 | 0.84 | 6 | 2 |
Timor-Leste | 24 | 17.3 | 2 | 0 |
Antigua and Barbuda | 24 | 248.83 | — | 3 |
Botswana | 22 | 9.41 | 0 | 1 |
Central African Republic | 19 | 3.46 | 10 | 0 |
Laos | 19 | 2.67 | 4 | 0 |
Belize | 18 | 44.07 | 5 | 2 |
Fiji | 18 | 20.34 | 12 | 0 |
Grenada | 18 | 160.71 | 7 | 0 |
New Caledonia | 18 | 63.78 | 17 | 0 |
Dominica | 16 | 222.82 | 13 | 0 |
Namibia | 16 | 6.51 | 8 | 0 |
Curaçao | 16 | 100.84 | 12 | 1 |
Saint Kitts and Nevis | 15 | 283.97 | — | — |
Saint Lucia | 15 | 83.94 | 15 | 0 |
Saint Vincent and the Grenadines | 14 | 126.57 | — | — |
Falkland Islands (Islas Malvinas) | 13 | — | 11 | 0 |
Nicaragua | 13 | 2.01 | 7 | 3 |
Burundi | 12 | 1.1 | 4 | 1 |
Åland Islands | 11 | 368.08 | 0 | 0 |
Greenland | 11 | 196.14 | 11 | 0 |
Montserrat | 11 | — | 2 | 1 |
Seychelles | 11 | 112.68 | 7 | 0 |
Suriname | 10 | 17.2 | 7 | 1 |
The Gambia | 10 | 4.26 | 6 | 1 |
Vatican City | 9 | — | 2 | 0 |
Papua New Guinea | 8 | 0.9 | 0 | 0 |
Turks and Caicos Islands | 8 | 193.38 | — | 1 |
São Tomé and Príncipe | 8 | 39.65 | — | — |
Mauritania | 7 | 1.72 | 6 | 1 |
Bhutan | 7 | 9.44 | 3 | 0 |
British Virgin Islands | 6 | 199.8 | 3 | 1 |
South Sudan | 6 | 0.47 | 0 | 0 |
Saint Barthélemy | 6 | — | — | — |
Caribbean Netherlands | 5 | 201.3 | — | — |
Anguilla | 3 | 201.76 | 1 | 0 |
Yemen | 1 | 0.03 | 1 | 0 |
Saint Pierre and Miquelon | 1 | — | — | — |
Republic of the Congo | — | — | — | — |
Tajikistan | 0 | 0 | 0 | 0 |
0 comments