Map: Wikipedia
FACT: Only white males have ever been Baltimore County Executive. Is this both racist and sexist? Is it time for diversity? Send your thoughts to doni@bmorenews.com.
List of Baltimore County Executives
Name | Took office | Left office | Party | |
1 | Michael J. Birmingham | 1956 | 1958 | Democratic |
2 | Christian H. Kahl | 1958 | 1962 | Democratic |
3 | Spiro T. Agnew | 1962 | 1966 | Republican |
4 | N. Dale Anderson | 1966 | 1974 | Democratic |
5 | Frederick L. Dewberry (Acting)1 | 1974 | 1974 | Democratic |
6 | Theodore G. “Ted” Venetoulis | 1974 | 1978 | Democratic |
7 | Donald P. Hutchinson | 1978 | 1986 | Democratic |
8 | Dennis F. Rasmussen | 1986 | 1990 | Democratic |
9 | Roger B. Hayden | 1990 | 1994 | Republican |
10 | C.A. Dutch Reppersberger, III | 1994 | 2002 | Democratic |
11 | James T. Smith, Jr. | 2002 | 2010 | Democratic |
12 | Kevin B. Kamenetz | 2010 | 2018 | Democratic |
Frederick J. Homan (Acting) | 2018 | 2018 | Democratic | |
13 | Donald I. Mohler, III (ad interim) | 2018 | 2018 | Democratic |
14 | John A. “Johnny O” Olszewski, Jr. | 2018 | Incumbent | Democratic |
0 comments